FR · surface · 84 m
KO-FALKENST.KASERNE
50.37, 7.58
Measurements
52,117
Parameters
9
Forecasts
10
Verifications
20
Lade Karte…
Parameters measured here
| Parameter | Unit | Values | Min | Avg | Max | Latest |
|---|---|---|---|---|---|---|
| wind_speed_10m | m/s | 6,223 | 0 | 2.88 | 10.80 | 7/10/26, 7:00 PM |
| temperature_2m | °C | 6,223 | 9.50 | 21.20 | 41.80 | 7/10/26, 7:00 PM |
| humidity_2m | % | 6,223 | 19 | 62.03 | 92 | 7/10/26, 7:00 PM |
| precipitation | mm | 6,223 | 0 | 0.08 | 9.40 | 7/10/26, 7:00 PM |
| snowfall | cm | 5,445 | 0 | 0 | 0 | 7/10/26, 7:00 PM |
| cloud_cover | % | 5,445 | 0 | 68.23 | 100 | 7/10/26, 7:00 PM |
| wind_gust | m/s | 5,445 | 0.90 | 5.92 | 17.70 | 7/10/26, 7:00 PM |
| pressure_msl | hPa | 5,445 | 1003.80 | 1016.46 | 1027.70 | 7/10/26, 7:00 PM |
| snow_depth | cm | 5,445 | 0 | 0 | 0 | 7/10/26, 7:00 PM |
Last 30 measurements
| Time | Parameter | Value | Quality | Source |
|---|---|---|---|---|
| 7/10/26, 7:00 PM | pressure_msl | 1016 hPa | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | cloud_cover | 0 % | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | temperature_2m | 28 °C | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | wind_speed_10m | 4.10 m/s | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | humidity_2m | 41 % | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | temperature_2m | 28 °C | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | wind_speed_10m | 4.10 m/s | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | wind_gust | 8.90 m/s | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | humidity_2m | 41 % | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | snowfall | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | temperature_2m | 29.20 °C | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | wind_speed_10m | 3.50 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | humidity_2m | 40 % | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | temperature_2m | 29.90 °C | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_speed_10m | 5.10 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_gust | 9.20 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | humidity_2m | 37 % | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | snowfall | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | pressure_msl | 1015.50 hPa | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | cloud_cover | 0 % | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | temperature_2m | 29.50 °C | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_speed_10m | 3.50 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_gust | 9.40 m/s | checked | weather-dwd_cdc |
Forecasts for this station
| Issued | Model | Parameter | Value | Valid from | Horizon |
|---|---|---|---|---|---|
| 7/10/26, 7:09 PM | open-meteo | pressure_msl | 1018.20 hPa | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | cloud_cover | 0 % | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | temperature_2m | 20.90 °C | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | precipitation | 0 mm | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | wind_speed_10m | 2.10 m/s | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | wind_gust | 3.40 m/s | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | humidity_2m | 57 % | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | snow_depth | 0 cm | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | snowfall | 0 cm | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | pressure_msl | 1018.20 hPa | 7/11/26, 2:00 AM | 410 min |
Forecast verifications for this station
| Time | Parameter | Forecast | Observed | Δ | Status |
|---|---|---|---|---|---|
| 5/31/26, 4:00 AM | cloud_cover | 100 | 0 | -100 | miss |
| 5/31/26, 4:00 AM | pressure_msl | 1014.50 | 1014.30 | -0.20 | match |
| 5/31/26, 4:00 AM | snowfall | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | snow_depth | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | humidity_2m | 73 | 76 | +3 | match |
| 5/31/26, 4:00 AM | wind_gust | 8.60 | 1.70 | -6.90 | miss |
| 5/31/26, 4:00 AM | wind_speed_10m | 2.30 | 1 | -1.30 | miss |
| 5/31/26, 4:00 AM | precipitation | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | temperature_2m | 20 | 19.70 | -0.30 | match |
| 5/31/26, 4:00 AM | cloud_cover | 87 | 0 | -87 | miss |
| 5/31/26, 4:00 AM | pressure_msl | 1014.50 | 1014.30 | -0.20 | match |
| 5/31/26, 4:00 AM | snowfall | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | snow_depth | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | humidity_2m | 69 | 76 | +7 | partial |
| 5/31/26, 4:00 AM | wind_gust | 2.50 | 1.70 | -0.80 | miss |
| 5/31/26, 4:00 AM | wind_speed_10m | 1.20 | 1 | -0.20 | partial |
| 5/31/26, 4:00 AM | precipitation | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | temperature_2m | 21.10 | 19.70 | -1.40 | match |
| 5/31/26, 4:00 AM | cloud_cover | 100 | 0 | -100 | miss |
| 5/31/26, 4:00 AM | pressure_msl | 1015.10 | 1014.30 | -0.80 | match |