Home/Pharmaceutical Atlas
Pharmaceutical Atlas
Prescriptions, drug consumption and supply shortages by disease, active substance, manufacturer and region
Not medical adviceThe Pharmaceutical Atlas aggregates public data on drug prescriptions, drug consumption and supply shortages. Nothing shown here is medical advice, a treatment recommendation or a substitute for consulting a physician or pharmacist.
Total shortages
1.741
currently active
1.180
anticipated
531
resolved
30
discontinued
0
Drug products
258
Disease references
13
Active sources
2 / 17
Last pull run
15.07.2026, 00:00 — success
Current shortages (preview)
| Wirkstoff | Marke | Form / Stärke | Hersteller | Land | Status | Schwere | Grund | Beginn | Quelle | Stand |
|---|---|---|---|---|---|---|---|---|---|---|
| Ifosfamide Injection | — | Injection · Ifosfamide, Injection, 1 g/20 mL (NDC 10019-925-01) | Baxter Healthcare | United States (US) | aktuell | Schwere: mittel | unknown | 12.06.2026 | open_fda_drug_shortages | 02.07.2026 |
| Ifosfamide Injection | — | Injection · Ifosfamide, Injection, 1 g (NDC 63323-142-10) | Fresenius Kabi USA, LLC | United States (US) | aktuell | Schwere: mittel | unknown | 12.06.2026 | open_fda_drug_shortages | 17.06.2026 |
| Ifosfamide Injection | — | Injection · IFEX, Injection, 3 g/60 mL (NDC 0338-3993-01) | Baxter Healthcare | United States (US) | aktuell | Schwere: mittel | unknown | 12.06.2026 | open_fda_drug_shortages | 02.07.2026 |
| Ifosfamide Injection | — | Injection · IFEX, Injection, 1 g/20 mL (NDC 0338-3991-01) | Baxter Healthcare | United States (US) | aktuell | Schwere: mittel | unknown | 12.06.2026 | open_fda_drug_shortages | 02.07.2026 |
| Ifosfamide Injection | — | Injection · Ifosfamide, Injection, 3 g/60 mL (NDC 10019-926-02) | Baxter Healthcare | United States (US) | aktuell | Schwere: mittel | unknown | 12.06.2026 | open_fda_drug_shortages | 02.07.2026 |
| Ifosfamide Injection | — | Injection · Ifosfamide, Injection, 50 mg/1 mL (NDC 0143-9531-01) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: mittel | manufacturing | 12.06.2026 | open_fda_drug_shortages | 25.06.2026 |
| Ifosfamide Injection | — | Injection · Ifosfamide, Injection, 50 mg/1 mL (NDC 0143-9530-01) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: mittel | unknown | 12.06.2026 | open_fda_drug_shortages | 13.07.2026 |
| Isocarboxazid Tablet | — | Tablet · Marplan, Tablet, 10 mg, 100 count bottle (NDC 72336-032-01) | Lifsa Drugs LLC | United States (US) | aktuell | Schwere: mittel | unknown | 16.04.2026 | open_fda_drug_shortages | 03.06.2026 |
| Furosemide Oral Solution | — | Oral Solution · Furosemide, Oral Solution, 10 mg/1 mL (NDC 0054-3294-46) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: mittel | unknown | 31.03.2026 | open_fda_drug_shortages | 25.06.2026 |
| Furosemide Oral Solution | — | Oral Solution · Furosemide, Oral Solution, 10 mg/1 mL (NDC 0054-3294-50) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: mittel | unknown | 31.03.2026 | open_fda_drug_shortages | 25.06.2026 |
| Furosemide Oral Solution | — | Oral Solution · Furosemide, Oral Solution, 40 mg/5 mL (NDC 0054-3298-63) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: mittel | unknown | 31.03.2026 | open_fda_drug_shortages | 13.07.2026 |
| Meperidine Hydrochloride Injection | — | Injection · Meperidine Hydrochloride, Injection, 25 mg/1 mL (NDC 0641-6052-25) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: hoch | unknown | 30.05.2025 | open_fda_drug_shortages | 25.06.2026 |
| Meperidine Hydrochloride Injection | — | Injection · Meperidine Hydrochloride, Injection, 100 mg/1 mL (NDC 0641-6054-25) | Hikma Pharmaceuticals USA, Inc. | United States (US) | aktuell | Schwere: hoch | unknown | 30.05.2025 | open_fda_drug_shortages | 13.07.2026 |
| Meperidine Hydrochloride Injection | — | Injection · Demerol, Injection, 25 mg/1 mL (NDC 0409-1362-01) | Hospira, Inc., a Pfizer Company | United States (US) | aktuell | Schwere: hoch | commercial | 30.05.2025 | open_fda_drug_shortages | 10.07.2026 |
| Meperidine Hydrochloride Injection | — | Injection · Demerol, Injection, 25 mg/1 mL (NDC 0409-1176-30) | Hospira, Inc., a Pfizer Company | United States (US) | aktuell | Schwere: hoch | manufacturing | 30.05.2025 | open_fda_drug_shortages | 10.07.2026 |
1.180 active shortages in the database in total.