FR · surface · 84 m
KO-FALKENST.KASERNE
50.37, 7.58
Messwerte
52.117
Parameter
9
Forecasts
10
Verifikationen
20
Lade Karte…
Parameter dieser Station
| Parameter | Unit | Messwerte | Min | Avg | Max | Letzter Stand |
|---|---|---|---|---|---|---|
| wind_speed_10m | m/s | 6.223 | 0 | 2.88 | 10.80 | 10.07.26, 19:00 |
| temperature_2m | °C | 6.223 | 9.50 | 21.20 | 41.80 | 10.07.26, 19:00 |
| humidity_2m | % | 6.223 | 19 | 62.03 | 92 | 10.07.26, 19:00 |
| precipitation | mm | 6.223 | 0 | 0.08 | 9.40 | 10.07.26, 19:00 |
| snowfall | cm | 5.445 | 0 | 0 | 0 | 10.07.26, 19:00 |
| cloud_cover | % | 5.445 | 0 | 68.23 | 100 | 10.07.26, 19:00 |
| wind_gust | m/s | 5.445 | 0.90 | 5.92 | 17.70 | 10.07.26, 19:00 |
| pressure_msl | hPa | 5.445 | 1003.80 | 1016.46 | 1027.70 | 10.07.26, 19:00 |
| snow_depth | cm | 5.445 | 0 | 0 | 0 | 10.07.26, 19:00 |
Letzte 30 Messwerte
| Zeit | Parameter | Wert | Quality | Quelle |
|---|---|---|---|---|
| 10.07.26, 19:00 | pressure_msl | 1016 hPa | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | cloud_cover | 0 % | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | temperature_2m | 28 °C | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | wind_speed_10m | 4.10 m/s | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | humidity_2m | 41 % | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | temperature_2m | 28 °C | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | wind_speed_10m | 4.10 m/s | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | wind_gust | 8.90 m/s | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | humidity_2m | 41 % | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | snowfall | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | temperature_2m | 29.20 °C | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | wind_speed_10m | 3.50 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | humidity_2m | 40 % | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | temperature_2m | 29.90 °C | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_speed_10m | 5.10 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_gust | 9.20 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | humidity_2m | 37 % | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | snowfall | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | pressure_msl | 1015.50 hPa | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | cloud_cover | 0 % | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | temperature_2m | 29.50 °C | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_speed_10m | 3.50 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_gust | 9.40 m/s | checked | weather-dwd_cdc |
Vorhersagen für diese Station
| Issued | Model | Parameter | Wert | Valid from | Horizon |
|---|---|---|---|---|---|
| 10.07.26, 19:09 | open-meteo | pressure_msl | 1018.20 hPa | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | cloud_cover | 0 % | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | temperature_2m | 20.90 °C | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | precipitation | 0 mm | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | wind_speed_10m | 2.10 m/s | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | wind_gust | 3.40 m/s | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | humidity_2m | 57 % | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | snow_depth | 0 cm | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | snowfall | 0 cm | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | pressure_msl | 1018.20 hPa | 11.07.26, 02:00 | 410 min |
Forecast-Verifikationen für diese Station
| Zeit | Parameter | Vorhersage | Gemessen | Δ | Status |
|---|---|---|---|---|---|
| 31.05.26, 04:00 | cloud_cover | 100 | 0 | -100 | miss |
| 31.05.26, 04:00 | pressure_msl | 1014.50 | 1014.30 | -0.20 | match |
| 31.05.26, 04:00 | snowfall | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | snow_depth | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | humidity_2m | 73 | 76 | +3 | match |
| 31.05.26, 04:00 | wind_gust | 8.60 | 1.70 | -6.90 | miss |
| 31.05.26, 04:00 | wind_speed_10m | 2.30 | 1 | -1.30 | miss |
| 31.05.26, 04:00 | precipitation | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | temperature_2m | 20 | 19.70 | -0.30 | match |
| 31.05.26, 04:00 | cloud_cover | 87 | 0 | -87 | miss |
| 31.05.26, 04:00 | pressure_msl | 1014.50 | 1014.30 | -0.20 | match |
| 31.05.26, 04:00 | snowfall | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | snow_depth | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | humidity_2m | 69 | 76 | +7 | partial |
| 31.05.26, 04:00 | wind_gust | 2.50 | 1.70 | -0.80 | miss |
| 31.05.26, 04:00 | wind_speed_10m | 1.20 | 1 | -0.20 | partial |
| 31.05.26, 04:00 | precipitation | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | temperature_2m | 21.10 | 19.70 | -1.40 | match |
| 31.05.26, 04:00 | cloud_cover | 100 | 0 | -100 | miss |
| 31.05.26, 04:00 | pressure_msl | 1015.10 | 1014.30 | -0.80 | match |