AT · surface · 1743 m
OBERTAUERN
47.25, 13.57
Measurements
52,117
Parameters
9
Forecasts
10
Verifications
20
Lade Karte…
Parameters measured here
| Parameter | Unit | Values | Min | Avg | Max | Latest |
|---|---|---|---|---|---|---|
| wind_speed_10m | m/s | 6,223 | 0.10 | 3.47 | 8.17 | 7/10/26, 7:00 PM |
| temperature_2m | °C | 6,223 | 0 | 10.63 | 25.40 | 7/10/26, 7:00 PM |
| humidity_2m | % | 6,223 | 28 | 76.71 | 100 | 7/10/26, 7:00 PM |
| precipitation | mm | 6,223 | 0 | 0.20 | 14.70 | 7/10/26, 7:00 PM |
| snowfall | cm | 5,445 | 0 | 0.01 | 2.52 | 7/10/26, 7:00 PM |
| cloud_cover | % | 5,445 | 0 | 70.60 | 100 | 7/10/26, 7:00 PM |
| wind_gust | m/s | 5,445 | 1 | 8.10 | 22.60 | 7/10/26, 7:00 PM |
| pressure_msl | hPa | 5,445 | 1008.70 | 1020.17 | 1030.60 | 7/10/26, 7:00 PM |
| snow_depth | cm | 5,445 | 0 | 0.00 | 0.06 | 7/10/26, 7:00 PM |
Last 30 measurements
| Time | Parameter | Value | Quality | Source |
|---|---|---|---|---|
| 7/10/26, 7:00 PM | temperature_2m | 14.50 °C | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | wind_speed_10m | 1.30 m/s | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | humidity_2m | 63 % | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | temperature_2m | 14.50 °C | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | wind_speed_10m | 1.30 m/s | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | wind_gust | 5.80 m/s | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | humidity_2m | 63 % | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | snowfall | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | pressure_msl | 1018.50 hPa | checked | weather-dwd_cdc |
| 7/10/26, 7:00 PM | cloud_cover | 2 % | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | temperature_2m | 15.80 °C | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | wind_speed_10m | 2.06 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:15 PM | humidity_2m | 60 % | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | temperature_2m | 16.20 °C | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_speed_10m | 2.42 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_gust | 7.80 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | humidity_2m | 59 % | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | snowfall | 0 cm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | pressure_msl | 1018.10 hPa | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | cloud_cover | 8 % | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | temperature_2m | 16.20 °C | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | precipitation | 0 mm | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_speed_10m | 2.42 m/s | checked | weather-dwd_cdc |
| 7/10/26, 6:00 PM | wind_gust | 7.80 m/s | checked | weather-dwd_cdc |
Forecasts for this station
| Issued | Model | Parameter | Value | Valid from | Horizon |
|---|---|---|---|---|---|
| 7/10/26, 7:09 PM | open-meteo | precipitation | 0 mm | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | wind_speed_10m | 1.32 m/s | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | wind_gust | 2.90 m/s | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | humidity_2m | 78 % | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | snow_depth | 0 cm | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | snowfall | 0 cm | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | pressure_msl | 1019 hPa | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | cloud_cover | 0 % | 7/11/26, 1:00 AM | 350 min |
| 7/10/26, 7:09 PM | open-meteo | temperature_2m | 10.80 °C | 7/11/26, 2:00 AM | 410 min |
| 7/10/26, 7:09 PM | open-meteo | precipitation | 0 mm | 7/11/26, 2:00 AM | 410 min |
Forecast verifications for this station
| Time | Parameter | Forecast | Observed | Δ | Status |
|---|---|---|---|---|---|
| 5/31/26, 4:00 AM | cloud_cover | 44 | 47 | +3 | match |
| 5/31/26, 4:00 AM | pressure_msl | 1020.20 | 1020.10 | -0.10 | match |
| 5/31/26, 4:00 AM | snowfall | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | snow_depth | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | humidity_2m | 85 | 90 | +5 | match |
| 5/31/26, 4:00 AM | wind_gust | 8.80 | 8.40 | -0.40 | match |
| 5/31/26, 4:00 AM | wind_speed_10m | 3.52 | 3.28 | -0.24 | match |
| 5/31/26, 4:00 AM | precipitation | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | temperature_2m | 10.60 | 9.70 | -0.90 | match |
| 5/31/26, 4:00 AM | cloud_cover | 44 | 47 | +3 | match |
| 5/31/26, 4:00 AM | pressure_msl | 1020.20 | 1020.10 | -0.10 | match |
| 5/31/26, 4:00 AM | snowfall | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | snow_depth | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | humidity_2m | 85 | 90 | +5 | match |
| 5/31/26, 4:00 AM | wind_gust | 8.80 | 8.40 | -0.40 | match |
| 5/31/26, 4:00 AM | wind_speed_10m | 3.52 | 3.28 | -0.24 | match |
| 5/31/26, 4:00 AM | precipitation | 0 | 0 | 0 | match |
| 5/31/26, 4:00 AM | temperature_2m | 10.60 | 9.70 | -0.90 | match |
| 5/31/26, 4:00 AM | cloud_cover | 49 | 47 | -2 | match |
| 5/31/26, 4:00 AM | pressure_msl | 1020.10 | 1020.10 | 0 | match |