AT · surface · 1743 m
OBERTAUERN
47.25, 13.57
Messwerte
52.117
Parameter
9
Forecasts
10
Verifikationen
20
Lade Karte…
Parameter dieser Station
| Parameter | Unit | Messwerte | Min | Avg | Max | Letzter Stand |
|---|---|---|---|---|---|---|
| wind_speed_10m | m/s | 6.223 | 0.10 | 3.47 | 8.17 | 10.07.26, 19:00 |
| temperature_2m | °C | 6.223 | 0 | 10.63 | 25.40 | 10.07.26, 19:00 |
| humidity_2m | % | 6.223 | 28 | 76.71 | 100 | 10.07.26, 19:00 |
| precipitation | mm | 6.223 | 0 | 0.20 | 14.70 | 10.07.26, 19:00 |
| snowfall | cm | 5.445 | 0 | 0.01 | 2.52 | 10.07.26, 19:00 |
| cloud_cover | % | 5.445 | 0 | 70.60 | 100 | 10.07.26, 19:00 |
| wind_gust | m/s | 5.445 | 1 | 8.10 | 22.60 | 10.07.26, 19:00 |
| pressure_msl | hPa | 5.445 | 1008.70 | 1020.17 | 1030.60 | 10.07.26, 19:00 |
| snow_depth | cm | 5.445 | 0 | 0.00 | 0.06 | 10.07.26, 19:00 |
Letzte 30 Messwerte
| Zeit | Parameter | Wert | Quality | Quelle |
|---|---|---|---|---|
| 10.07.26, 19:00 | temperature_2m | 14.50 °C | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | wind_speed_10m | 1.30 m/s | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | humidity_2m | 63 % | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | temperature_2m | 14.50 °C | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | wind_speed_10m | 1.30 m/s | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | wind_gust | 5.80 m/s | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | humidity_2m | 63 % | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | snowfall | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | pressure_msl | 1018.50 hPa | checked | weather-dwd_cdc |
| 10.07.26, 19:00 | cloud_cover | 2 % | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | temperature_2m | 15.80 °C | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | wind_speed_10m | 2.06 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:15 | humidity_2m | 60 % | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | temperature_2m | 16.20 °C | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_speed_10m | 2.42 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_gust | 7.80 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | humidity_2m | 59 % | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | snow_depth | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | snowfall | 0 cm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | pressure_msl | 1018.10 hPa | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | cloud_cover | 8 % | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | temperature_2m | 16.20 °C | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | precipitation | 0 mm | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_speed_10m | 2.42 m/s | checked | weather-dwd_cdc |
| 10.07.26, 18:00 | wind_gust | 7.80 m/s | checked | weather-dwd_cdc |
Vorhersagen für diese Station
| Issued | Model | Parameter | Wert | Valid from | Horizon |
|---|---|---|---|---|---|
| 10.07.26, 19:09 | open-meteo | precipitation | 0 mm | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | wind_speed_10m | 1.32 m/s | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | wind_gust | 2.90 m/s | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | humidity_2m | 78 % | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | snow_depth | 0 cm | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | snowfall | 0 cm | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | pressure_msl | 1019 hPa | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | cloud_cover | 0 % | 11.07.26, 01:00 | 350 min |
| 10.07.26, 19:09 | open-meteo | temperature_2m | 10.80 °C | 11.07.26, 02:00 | 410 min |
| 10.07.26, 19:09 | open-meteo | precipitation | 0 mm | 11.07.26, 02:00 | 410 min |
Forecast-Verifikationen für diese Station
| Zeit | Parameter | Vorhersage | Gemessen | Δ | Status |
|---|---|---|---|---|---|
| 31.05.26, 04:00 | cloud_cover | 44 | 47 | +3 | match |
| 31.05.26, 04:00 | pressure_msl | 1020.20 | 1020.10 | -0.10 | match |
| 31.05.26, 04:00 | snowfall | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | snow_depth | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | humidity_2m | 85 | 90 | +5 | match |
| 31.05.26, 04:00 | wind_gust | 8.80 | 8.40 | -0.40 | match |
| 31.05.26, 04:00 | wind_speed_10m | 3.52 | 3.28 | -0.24 | match |
| 31.05.26, 04:00 | precipitation | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | temperature_2m | 10.60 | 9.70 | -0.90 | match |
| 31.05.26, 04:00 | cloud_cover | 44 | 47 | +3 | match |
| 31.05.26, 04:00 | pressure_msl | 1020.20 | 1020.10 | -0.10 | match |
| 31.05.26, 04:00 | snowfall | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | snow_depth | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | humidity_2m | 85 | 90 | +5 | match |
| 31.05.26, 04:00 | wind_gust | 8.80 | 8.40 | -0.40 | match |
| 31.05.26, 04:00 | wind_speed_10m | 3.52 | 3.28 | -0.24 | match |
| 31.05.26, 04:00 | precipitation | 0 | 0 | 0 | match |
| 31.05.26, 04:00 | temperature_2m | 10.60 | 9.70 | -0.90 | match |
| 31.05.26, 04:00 | cloud_cover | 49 | 47 | -2 | match |
| 31.05.26, 04:00 | pressure_msl | 1020.10 | 1020.10 | 0 | match |