Ebola Map / Case counts
Current numbers from latest report.
467 reports → 7 outbreaks. We do not sum across reports; per outbreak we show the values from the most recent report and the all-time peak alongside.
Outbreaks
7
Confirmed
300
Probable
105
Suspected
2,000
Deaths
451
Recovered
0
◇ Per outbreak — latest report (max-ever in brackets)
| Country | Disease | Confirmed | Probable | Suspected | Deaths | Recovered | As of | Reports |
|---|---|---|---|---|---|---|---|---|
| Democratic Republic of the Congo | Ebola virus disease | 300 | 105 | 1,000 | 228 | — | 6/3/2026 | 387 |
| Uganda | Ebola virus disease | — | — | — | — | — | 6/3/2026 | 68 |
| Kenya | Ebola virus disease | — | — | — | — | — | 6/3/2026 | 4 |
| — unknown | Ebola virus disease | — | — | 1,000 | 223 | — | 5/30/2026 | 4 |
| United States | Ebola virus disease | — | — | — | — | — | 5/23/2026 | 2 |
| India | Ebola virus disease | — | — | — | — | — | 6/2/2026 | 1 |
| Burundi | Ebola virus disease | — | — | — | — | — | 5/20/2026 | 1 |
Format: current (peak). Click on country for the full report list.
View on map →Roll-up by country
| Country | Outbr. | Conf. | Prob. | Deaths | Rec. |
|---|---|---|---|---|---|
| Democratic Republic of the Congo | 1 | 300 | 105 | 228 | 0 |
| Uganda | 1 | 0 | 0 | 0 | 0 |
| Kenya | 1 | 0 | 0 | 0 | 0 |
| — unknown | 1 | 0 | 0 | 223 | 0 |
| United States | 1 | 0 | 0 | 0 | 0 |
| India | 1 | 0 | 0 | 0 | 0 |
| Burundi | 1 | 0 | 0 | 0 | 0 |
Roll-up by disease
| Disease | Outbr. | Conf. | Prob. | Deaths | Rec. |
|---|---|---|---|---|---|
| Ebola virus disease | 7 | 300 | 105 | 451 | 0 |
Event types
| outbreak update | 407 |
| unknown | 60 |
Largest individual reports