ETFs — cheapest hour
Intraday analysis: for each ETF the UTC hour at which the price has historically been lowest. Not investment advice — just a backwards-looking pattern from our own data.
◇ Top 10 US · 10
| Ticker | Name | Last | 30 d | 30 d | Cheapest hour | Δ vs avg | Priciest |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust State Street | USD 752.25 | -0.6% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| IVV | iShares Core S&P 500 ETF BlackRock | USD 755.75 | -0.6% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| VOO | Vanguard S&P 500 ETF Vanguard | USD 691.40 | -0.6% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| VTI | Vanguard Total Stock Market ETF Vanguard | USD 371.70 | -0.2% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| QQQ | Invesco QQQ Trust Invesco | USD 721.28 | -2.3% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| VEA | Vanguard FTSE Developed Markets ETF Vanguard | USD 70.78 | -1.4% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| VTV | Vanguard Value ETF Vanguard | USD 218.99 | +3.4% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| IEFA | iShares Core MSCI EAFE ETF BlackRock | USD 97.07 | -1.0% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| BND | Vanguard Total Bond Market ETF Vanguard | USD 72.82 | -0.9% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| AGG | iShares Core U.S. Aggregate Bond ETF BlackRock | USD 98.19 | -0.9% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% |
◇ Holy Grail (UCITS) · 8
| Ticker | Name | Last | 30 d | 30 d | Cheapest hour | Δ vs avg | Priciest |
|---|---|---|---|---|---|---|---|
| VWCE | Vanguard FTSE All-World UCITS ETF Acc Vanguard · IE · TER 0.22% | — | — | — | — | — | — |
| VWRL | Vanguard FTSE All-World UCITS ETF Dist Vanguard · IE · TER 0.22% | — | — | — | — | — | — |
| IUSQ | iShares MSCI ACWI UCITS ETF BlackRock · IE · TER 0.20% | — | — | — | — | — | — |
| EUNL | iShares Core MSCI World UCITS ETF BlackRock · IE · TER 0.20% | — | — | — | — | — | — |
| IS3N | iShares Core MSCI EM IMI UCITS ETF BlackRock · IE · TER 0.18% | — | — | — | — | — | — |
| LCWD | Amundi MSCI World UCITS ETF Amundi · LU · TER 0.12% | — | — | — | — | — | — |
| SPYI | SPDR MSCI ACWI IMI UCITS ETF State Street · IE · TER 0.17% | USD 53.55 | -0.6% | 13:00 UTC | 0.00% | 13:00 UTC · +0.00% | |
| XMAW | Xtrackers MSCI AC World Swap UCITS ETF DWS/Xtrackers · IE · TER 0.25% | — | — | — | — | — | — |
Methodology
For each ETF we group the last 250 price snapshots by UTC hour of day. Per hour we compute the average close; the "cheapest hour" is the one with the lowest mean relative to the daily average. At least two observations per hour required. This is an observation, not a recommendation — past patterns are not a guarantee.